Prayer Times in Malaysia – City-wise Namaz Timetable

Today's prayer times for 17 cities in Malaysia. Select a city to open its monthly timetable with Hijri dates and Qibla direction.

Options: calculation method, Asr school, 12/24-hour time

Your choices are saved only in this browser.

Today's prayer times in Malaysia (local time)
CityFajrSunriseDhuhrAsrMaghribIsha
Kuala Lumpur05:46 AM06:57 AM12:57 PM04:18 PM06:57 PM08:08 PM
Putrajaya05:45 AM06:56 AM12:57 PM04:18 PM06:57 PM08:08 PM
George Town05:53 AM07:05 AM01:02 PM04:24 PM07:00 PM08:11 PM
Johor Bahru05:36 AM06:47 AM12:49 PM04:10 PM06:50 PM08:02 PM
Ipoh05:50 AM07:01 AM12:59 PM04:21 PM06:58 PM08:09 PM
Shah Alam05:46 AM06:57 AM12:57 PM04:19 PM06:58 PM08:09 PM
Kota Kinabalu04:51 AM06:02 AM11:59 AM03:21 PM05:56 PM07:08 PM
Kuching05:09 AM06:20 AM12:22 PM03:43 PM06:24 PM07:35 PM
Malacca05:42 AM06:53 AM12:55 PM04:16 PM06:56 PM08:07 PM
Kota Bharu05:46 AM06:58 AM12:55 PM04:16 PM06:51 PM08:03 PM
Kuantan05:40 AM06:51 AM12:50 PM04:12 PM06:50 PM08:01 PM
Alor Setar05:54 AM07:05 AM01:02 PM04:24 PM06:59 PM08:10 PM
Kuala Terengganu05:42 AM06:53 AM12:51 PM04:12 PM06:49 PM08:00 PM
Seremban05:44 AM06:55 AM12:56 PM04:17 PM06:56 PM08:07 PM
Klang05:46 AM06:58 AM12:58 PM04:19 PM06:58 PM08:09 PM
Subang Jaya05:46 AM06:57 AM12:57 PM04:19 PM06:57 PM08:08 PM
Miri04:58 AM06:09 AM12:08 PM03:29 PM06:06 PM07:17 PM

Default method: University of Islamic Sciences, Karachi (Fajr at 18°, Isha at 18°), Standard Asr. Times are calculated for each city's coordinates.

About prayer times in Malaysia

Malaysia is listed here with 17 major cities, starting with Kuala Lumpur. The country covers 2 time zones, so every city page uses its own local time. Clocks do not change seasonally, so prayer times shift only with the sun through the year.

The Karachi method sets fajr at 18°, isha at 18°. Standard Asr is the default; Asr begins when a shadow equals the object's length. Hanafi followers can switch to Hanafi Asr, which begins later. For the reasoning behind these choices see calculation methods compared and our methodology.

Frequently asked questions

What are the prayer times in Malaysia today?

The table at the top of this page lists today's Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for 17 cities in Malaysia. Select a city to see its full monthly timetable.

Which calculation method is used in Malaysia?

This site defaults to the University of Islamic Sciences, Karachi method (Fajr at 18°, Isha at 18°) for Malaysia, with Standard Asr. You can change both in the Options box.

Do prayer times differ between cities in Malaysia?

Yes. Prayer times depend on a city's latitude and longitude, so cities in Malaysia can differ by several minutes even on the same day, and the country spans more than one time zone.

Other countries

All countries A–Z →