Prayer Times in New Delhi, India – Today & Monthly Timetable

This page gives the prayer times for New Delhi, India: Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for today, plus a full monthly timetable. The times are calculated from New Delhi's coordinates (28.61° N, 77.21° E) and local time zone (Asia/Kolkata), so they follow the sun and adjust automatically when clocks change.

Fajrالفجر05:14 AM
Sunriseالشروق06:34 AM
Dhuhrالظهر12:05 PM
Asrالعصر03:58 PM
Maghribالمغرب05:35 PM
Ishaالعشاء06:55 PM

Method: University of Islamic Sciences, Karachi · Hanafi Asr. Times are in New Delhi local time.

Options: calculation method, Asr school, 12/24-hour time

Your choices are saved only in this browser.

Prayer timetable for New Delhi – November 2026

Monthly prayer times for New Delhi, India: November 2026
DateFajrSunriseDhuhrAsrMaghribIsha
1 Nov Sun21 Jumada I05:13 AM06:33 AM12:05 PM03:59 PM05:36 PM06:56 PM
2 Nov Mon22 Jumada I05:14 AM06:34 AM12:05 PM03:59 PM05:35 PM06:55 PM
3 Nov Tue23 Jumada I05:14 AM06:34 AM12:05 PM03:58 PM05:35 PM06:55 PM
4 Nov Wed24 Jumada I05:15 AM06:35 AM12:05 PM03:57 PM05:34 PM06:54 PM
5 Nov Thu25 Jumada I05:16 AM06:36 AM12:05 PM03:57 PM05:33 PM06:54 PM
6 Nov Fri26 Jumada I05:16 AM06:37 AM12:05 PM03:56 PM05:33 PM06:53 PM
7 Nov Sat27 Jumada I05:17 AM06:37 AM12:05 PM03:55 PM05:32 PM06:53 PM
8 Nov Sun28 Jumada I05:17 AM06:38 AM12:05 PM03:55 PM05:31 PM06:52 PM
9 Nov Mon29 Jumada I05:18 AM06:39 AM12:05 PM03:54 PM05:31 PM06:52 PM
10 Nov Tue30 Jumada I05:19 AM06:40 AM12:05 PM03:54 PM05:30 PM06:51 PM
11 Nov Wed1 Jumada II05:19 AM06:40 AM12:05 PM03:53 PM05:30 PM06:51 PM
12 Nov Thu2 Jumada II05:20 AM06:41 AM12:05 PM03:53 PM05:29 PM06:50 PM
13 Nov Fri3 Jumada II05:21 AM06:42 AM12:05 PM03:52 PM05:29 PM06:50 PM
14 Nov Sat4 Jumada II05:21 AM06:43 AM12:06 PM03:52 PM05:28 PM06:49 PM
15 Nov Sun5 Jumada II05:22 AM06:44 AM12:06 PM03:51 PM05:28 PM06:49 PM
16 Nov Mon6 Jumada II05:23 AM06:44 AM12:06 PM03:51 PM05:27 PM06:49 PM
17 Nov Tue7 Jumada II05:23 AM06:45 AM12:06 PM03:50 PM05:27 PM06:49 PM
18 Nov Wed8 Jumada II05:24 AM06:46 AM12:06 PM03:50 PM05:26 PM06:48 PM
19 Nov Thu9 Jumada II05:25 AM06:47 AM12:06 PM03:50 PM05:26 PM06:48 PM
20 Nov Fri10 Jumada II05:25 AM06:47 AM12:07 PM03:49 PM05:26 PM06:48 PM
21 Nov Sat11 Jumada II05:26 AM06:48 AM12:07 PM03:49 PM05:25 PM06:48 PM
22 Nov Sun12 Jumada II05:27 AM06:49 AM12:07 PM03:49 PM05:25 PM06:47 PM
23 Nov Mon13 Jumada II05:27 AM06:50 AM12:07 PM03:48 PM05:25 PM06:47 PM
24 Nov Tue14 Jumada II05:28 AM06:51 AM12:08 PM03:48 PM05:25 PM06:47 PM
25 Nov Wed15 Jumada II05:29 AM06:51 AM12:08 PM03:48 PM05:24 PM06:47 PM
26 Nov Thu16 Jumada II05:29 AM06:52 AM12:08 PM03:48 PM05:24 PM06:47 PM
27 Nov Fri17 Jumada II05:30 AM06:53 AM12:09 PM03:48 PM05:24 PM06:47 PM
28 Nov Sat18 Jumada II05:31 AM06:54 AM12:09 PM03:48 PM05:24 PM06:47 PM
29 Nov Sun19 Jumada II05:32 AM06:55 AM12:09 PM03:47 PM05:24 PM06:47 PM
30 Nov Mon20 Jumada II05:32 AM06:55 AM12:10 PM03:47 PM05:24 PM06:47 PM

Friday rows are highlighted: Dhuhr is replaced by the Jumu'ah (Friday) prayer. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting.

About prayer times in New Delhi

Location28.61° N, 77.21° E
Time zoneAsia/Kolkata (UTC+5:30 on 3 November 2026)
Default methodUniversity of Islamic Sciences, Karachi: Fajr at 18°, Isha at 18°
Default AsrHanafi (shadow = 2× object height)
Qibla direction267° from true north (W), about 3,835 km to the Kaaba

India is set to the Karachi method by default on this site because it is widely used in the region. Every method gives the same Dhuhr, Maghrib and Sunrise (apart from small fixed adjustments); they differ mainly in how early Fajr starts and how late Isha begins. If your local mosque or religious authority publishes its own timetable, choose the matching method in the Options box or follow the mosque's timetable for congregational prayers.

New Delhi does not change its clocks during the year (UTC+5:30), so prayer times move only with the sun.

Frequently asked questions about prayer times in New Delhi

What are today's prayer times in New Delhi?

They are shown at the top of this page. They are calculated for New Delhi's coordinates and its time zone (Asia/Kolkata), and the page refreshes them automatically every day, so you always see the current date.

Which calculation method is used for New Delhi?

By default this page uses the University of Islamic Sciences, Karachi method (Fajr at 18°, Isha at 18°), which is the usual choice for India. You can change the method in the Options box above if your local authority or mosque uses another one.

How is Asr time calculated in New Delhi?

The default here is the Hanafi calculation, where Asr begins when an object's shadow is twice its length (plus the noon shadow), because most local Muslims follow the Hanafi school. Use the Options box to switch to Standard Asr, which begins later.

Does New Delhi change its clocks for daylight saving time?

New Delhi does not change its clocks during the year (UTC+5:30), so prayer times move only with the sun.

What is the Qibla direction in New Delhi?

The Qibla from New Delhi is about 267° clockwise from true north (W), roughly 3,835 km along the great circle to the Kaaba in Makkah. A compass shows magnetic north, which differs slightly from true north, so check your local magnetic declination.

Can I use these times instead of my local mosque timetable?

These times are calculated from astronomy and are a reliable guide, but many mosques publish their own adhan and iqamah times, sometimes with fixed adjustments. If your mosque publishes a timetable, follow it for congregational prayers.

Prayer times in other cities in India

All cities in India →

Learn more