Prayer Times in India – City-wise Namaz Timetable
Today's prayer times for 57 cities in India. Select a city to open its monthly timetable with Hijri dates and Qibla direction.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| New Delhi | 05:14 AM | 06:34 AM | 12:05 PM | 03:58 PM | 05:35 PM | 06:55 PM |
| Mumbai (Bombay) | 05:25 AM | 06:40 AM | 12:22 PM | 04:28 PM | 06:04 PM | 07:19 PM |
| Delhi | 05:15 AM | 06:35 AM | 12:05 PM | 03:58 PM | 05:35 PM | 06:55 PM |
| Kolkata (Calcutta) | 04:26 AM | 05:42 AM | 11:20 AM | 03:22 PM | 04:58 PM | 06:14 PM |
| Chennai (Madras) | 04:51 AM | 06:03 AM | 11:52 AM | 04:05 PM | 05:42 PM | 06:54 PM |
| Bengaluru (Bangalore) | 05:01 AM | 06:14 AM | 12:03 PM | 04:16 PM | 05:52 PM | 07:05 PM |
| Hyderabad | 05:01 AM | 06:15 AM | 12:00 PM | 04:08 PM | 05:44 PM | 06:58 PM |
| Ahmedabad | 05:29 AM | 06:46 AM | 12:23 PM | 04:25 PM | 06:01 PM | 07:17 PM |
| Pune | 05:21 AM | 06:35 AM | 12:18 PM | 04:25 PM | 06:01 PM | 07:15 PM |
| Surat | 05:27 AM | 06:42 AM | 12:22 PM | 04:26 PM | 06:02 PM | 07:17 PM |
| Jaipur | 05:19 AM | 06:38 AM | 12:10 PM | 04:06 PM | 05:43 PM | 07:02 PM |
| Lucknow | 04:58 AM | 06:17 AM | 11:50 AM | 03:46 PM | 05:22 PM | 06:41 PM |
| Kanpur | 05:00 AM | 06:19 AM | 11:52 AM | 03:49 PM | 05:25 PM | 06:44 PM |
| Nagpur | 05:02 AM | 06:17 AM | 11:57 AM | 04:01 PM | 05:37 PM | 06:52 PM |
| Patna | 04:41 AM | 05:59 AM | 11:33 AM | 03:31 PM | 05:07 PM | 06:25 PM |
| Bhopal | 05:10 AM | 06:27 AM | 12:04 PM | 04:05 PM | 05:41 PM | 06:58 PM |
| Srinagar | 05:27 AM | 06:52 AM | 12:14 PM | 03:58 PM | 05:36 PM | 07:01 PM |
| Aligarh | 05:10 AM | 06:30 AM | 12:01 PM | 03:56 PM | 05:32 PM | 06:52 PM |
| Varanasi | 04:49 AM | 06:07 AM | 11:42 AM | 03:40 PM | 05:16 PM | 06:34 PM |
| Indore | 05:16 AM | 06:32 AM | 12:10 PM | 04:12 PM | 05:48 PM | 07:04 PM |
| Kozhikode (Calicut) | 05:07 AM | 06:19 AM | 12:10 PM | 04:24 PM | 06:02 PM | 07:14 PM |
| Malappuram | 05:06 AM | 06:18 AM | 12:09 PM | 04:23 PM | 06:01 PM | 07:13 PM |
| Thiruvananthapuram | 05:00 AM | 06:12 AM | 12:06 PM | 04:22 PM | 06:00 PM | 07:12 PM |
| Kochi | 05:04 AM | 06:16 AM | 12:08 PM | 04:23 PM | 06:01 PM | 07:13 PM |
| Mysuru (Mysore) | 05:05 AM | 06:17 AM | 12:07 PM | 04:20 PM | 05:57 PM | 07:09 PM |
| Mangaluru (Mangalore) | 05:12 AM | 06:25 AM | 12:14 PM | 04:27 PM | 06:03 PM | 07:16 PM |
| Visakhapatnam | 04:43 AM | 05:57 AM | 11:41 AM | 03:48 PM | 05:24 PM | 06:38 PM |
| Coimbatore | 05:02 AM | 06:14 AM | 12:06 PM | 04:20 PM | 05:57 PM | 07:09 PM |
| Madurai | 04:57 AM | 06:08 AM | 12:01 PM | 04:16 PM | 05:54 PM | 07:06 PM |
| Meerut | 05:12 AM | 06:33 AM | 12:03 PM | 03:55 PM | 05:32 PM | 06:53 PM |
| Agra | 05:10 AM | 06:29 AM | 12:01 PM | 03:57 PM | 05:33 PM | 06:52 PM |
| Prayagraj (Allahabad) | 04:54 AM | 06:12 AM | 11:46 AM | 03:44 PM | 05:20 PM | 06:38 PM |
| Ranchi | 04:38 AM | 05:55 AM | 11:32 AM | 03:33 PM | 05:09 PM | 06:26 PM |
| Guwahati | 04:15 AM | 05:33 AM | 11:07 AM | 03:04 PM | 04:40 PM | 05:58 PM |
| Jammu | 05:26 AM | 06:50 AM | 12:14 PM | 04:00 PM | 05:38 PM | 07:02 PM |
| Ludhiana | 05:21 AM | 06:43 AM | 12:10 PM | 04:00 PM | 05:37 PM | 06:59 PM |
| Amritsar | 05:25 AM | 06:48 AM | 12:14 PM | 04:02 PM | 05:40 PM | 07:02 PM |
| Chandigarh | 05:17 AM | 06:39 AM | 12:06 PM | 03:56 PM | 05:33 PM | 06:55 PM |
| Raipur | 04:52 AM | 06:07 AM | 11:47 AM | 03:51 PM | 05:27 PM | 06:42 PM |
| Bhubaneswar | 04:34 AM | 05:49 AM | 11:30 AM | 03:35 PM | 05:11 PM | 06:26 PM |
| Moradabad | 05:08 AM | 06:28 AM | 11:58 AM | 03:51 PM | 05:28 PM | 06:48 PM |
| Bareilly | 05:05 AM | 06:25 AM | 11:56 AM | 03:49 PM | 05:26 PM | 06:46 PM |
| Aurangabad | 05:16 AM | 06:31 AM | 12:12 PM | 04:17 PM | 05:53 PM | 07:08 PM |
| Nashik | 05:22 AM | 06:37 AM | 12:18 PM | 04:23 PM | 05:59 PM | 07:14 PM |
| Vadodara | 05:26 AM | 06:42 AM | 12:21 PM | 04:23 PM | 05:59 PM | 07:15 PM |
| Rajkot | 05:36 AM | 06:52 AM | 12:30 PM | 04:33 PM | 06:09 PM | 07:25 PM |
| Dehradun | 05:12 AM | 06:33 AM | 12:01 PM | 03:52 PM | 05:29 PM | 06:50 PM |
| Jodhpur | 05:30 AM | 06:48 AM | 12:21 PM | 04:18 PM | 05:55 PM | 07:13 PM |
| Udaipur | 05:26 AM | 06:43 AM | 12:19 PM | 04:18 PM | 05:54 PM | 07:12 PM |
| Gwalior | 05:09 AM | 06:27 AM | 12:01 PM | 03:58 PM | 05:34 PM | 06:52 PM |
| Jabalpur | 05:00 AM | 06:16 AM | 11:54 AM | 03:55 PM | 05:31 PM | 06:47 PM |
| Saharanpur | 05:14 AM | 06:35 AM | 12:03 PM | 03:54 PM | 05:31 PM | 06:53 PM |
| Gorakhpur | 04:48 AM | 06:07 AM | 11:40 AM | 03:36 PM | 05:13 PM | 06:31 PM |
| Tiruchirappalli | 04:55 AM | 06:07 AM | 11:59 AM | 04:13 PM | 05:50 PM | 07:02 PM |
| Vijayawada | 04:52 AM | 06:06 AM | 11:51 AM | 04:00 PM | 05:36 PM | 06:50 PM |
| Thrissur | 05:05 AM | 06:17 AM | 12:09 PM | 04:23 PM | 06:01 PM | 07:13 PM |
| Kannur | 05:09 AM | 06:21 AM | 12:12 PM | 04:25 PM | 06:03 PM | 07:15 PM |
Default method: University of Islamic Sciences, Karachi (Fajr at 18°, Isha at 18°), Hanafi Asr. Times are calculated for each city's coordinates.
About prayer times in India
India is listed here with 57 major cities, starting with New Delhi. All cities use the Asia/Kolkata time zone. Clocks do not change seasonally, so prayer times shift only with the sun through the year.
The Karachi method sets fajr at 18°, isha at 18°. Hanafi Asr is the default because most Muslims in this region follow the Hanafi school; Asr begins when a shadow is twice the object's length. For the reasoning behind these choices see calculation methods compared and our methodology.
Frequently asked questions
What are the prayer times in India today?
The table at the top of this page lists today's Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for 57 cities in India. Select a city to see its full monthly timetable.
Which calculation method is used in India?
This site defaults to the University of Islamic Sciences, Karachi method (Fajr at 18°, Isha at 18°) for India, with Hanafi Asr. You can change both in the Options box.
Do prayer times differ between cities in India?
Yes. Prayer times depend on a city's latitude and longitude, so cities in India can differ by several minutes even on the same day.