Prayer Times in Indonesia – City-wise Namaz Timetable

Today's prayer times for 26 cities in Indonesia. Select a city to open its monthly timetable with Hijri dates and Qibla direction.

Options: calculation method, Asr school, 12/24-hour time

Your choices are saved only in this browser.

Today's prayer times in Indonesia (local time)
CityFajrSunriseDhuhrAsrMaghribIsha
Jakarta04:06 AM05:26 AM11:37 AM02:53 PM05:46 PM06:58 PM
Surabaya03:41 AM05:01 AM11:14 AM02:29 PM05:24 PM06:36 PM
Bandung04:02 AM05:22 AM11:34 AM02:50 PM05:44 PM06:56 PM
Medan04:50 AM06:09 AM12:10 PM03:30 PM06:08 PM07:20 PM
Semarang03:50 AM05:11 AM11:23 AM02:38 PM05:33 PM06:45 PM
Makassar04:17 AM05:37 AM11:47 AM03:04 PM05:55 PM07:07 PM
Palembang04:18 AM05:38 AM11:46 AM03:04 PM05:51 PM07:03 PM
Tangerang04:06 AM05:27 AM11:38 AM02:54 PM05:47 PM06:59 PM
Depok04:05 AM05:26 AM11:37 AM02:53 PM05:47 PM06:59 PM
Bekasi04:05 AM05:25 AM11:37 AM02:53 PM05:46 PM06:58 PM
Bogor04:05 AM05:26 AM11:37 AM02:53 PM05:47 PM06:59 PM
Batam04:26 AM05:45 AM11:48 AM03:08 PM05:50 PM07:01 PM
Pekanbaru04:35 AM05:55 AM11:59 AM03:19 PM06:01 PM07:12 PM
Bandar Lampung04:13 AM05:33 AM11:44 AM03:00 PM05:52 PM07:04 PM
Padang04:38 AM05:58 AM12:03 PM03:22 PM06:07 PM07:18 PM
Malang03:40 AM05:01 AM11:14 AM02:29 PM05:25 PM06:38 PM
Yogyakarta03:49 AM05:10 AM11:23 AM02:38 PM05:34 PM06:47 PM
Banda Aceh05:05 AM06:25 AM12:23 PM03:44 PM06:20 PM07:31 PM
Denpasar04:29 AM05:50 AM12:04 PM03:18 PM06:16 PM07:28 PM
Balikpapan04:32 AM05:51 AM11:57 AM03:16 PM06:01 PM07:12 PM
Banjarmasin04:38 AM05:58 AM12:06 PM03:24 PM06:12 PM07:24 PM
Pontianak04:03 AM05:23 AM11:27 AM02:47 PM05:30 PM06:41 PM
Manado04:03 AM05:22 AM11:25 AM02:45 PM05:26 PM06:37 PM
Jayapura03:55 AM05:15 AM11:22 AM02:40 PM05:27 PM06:38 PM
Mataram04:25 AM05:46 AM12:00 PM03:14 PM06:12 PM07:25 PM
Surakarta (Solo)03:48 AM05:09 AM11:21 AM02:36 PM05:32 PM06:44 PM

Default method: Singapore / Southeast Asia (Fajr at 20°, Isha at 18°), Standard Asr. Times are calculated for each city's coordinates.

About prayer times in Indonesia

Indonesia is listed here with 26 major cities, starting with Jakarta. The country covers 4 time zones, so every city page uses its own local time. Clocks do not change seasonally, so prayer times shift only with the sun through the year.

The Singapore / SE Asia method sets fajr at 20°, isha at 18°. Standard Asr is the default; Asr begins when a shadow equals the object's length. Hanafi followers can switch to Hanafi Asr, which begins later. For the reasoning behind these choices see calculation methods compared and our methodology.

Frequently asked questions

What are the prayer times in Indonesia today?

The table at the top of this page lists today's Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha for 26 cities in Indonesia. Select a city to see its full monthly timetable.

Which calculation method is used in Indonesia?

This site defaults to the Singapore / Southeast Asia method (Fajr at 20°, Isha at 18°) for Indonesia, with Standard Asr. You can change both in the Options box.

Do prayer times differ between cities in Indonesia?

Yes. Prayer times depend on a city's latitude and longitude, so cities in Indonesia can differ by several minutes even on the same day, and the country spans more than one time zone.

Other countries

All countries A–Z →