How Prayer Times Are Calculated: The Astronomy Behind Fajr to Isha
A plain-language explanation of how the five daily prayer times are worked out from the sun's position, and why they change through the year and from city to city.
Read the guide →Looking for accurate namaz timings in Jakarta? Below are today's azan times and a complete month-by-month timetable for Jakarta, Indonesia, worked out for the city's exact location and its time zone (Asia/Jakarta).
Method: Singapore / Southeast Asia · Standard Asr. Times are in Jakarta local time.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Nov Sun21 Jumada I | 04:06 AM | 05:26 AM | 11:37 AM | 02:52 PM | 05:46 PM | 06:58 PM |
| 2 Nov Mon22 Jumada I | 04:06 AM | 05:26 AM | 11:37 AM | 02:53 PM | 05:46 PM | 06:58 PM |
| 3 Nov Tue23 Jumada I | 04:06 AM | 05:26 AM | 11:37 AM | 02:53 PM | 05:46 PM | 06:58 PM |
| 4 Nov Wed24 Jumada I | 04:05 AM | 05:26 AM | 11:37 AM | 02:54 PM | 05:47 PM | 06:59 PM |
| 5 Nov Thu25 Jumada I | 04:05 AM | 05:26 AM | 11:37 AM | 02:54 PM | 05:47 PM | 06:59 PM |
| 6 Nov Fri26 Jumada I | 04:05 AM | 05:26 AM | 11:37 AM | 02:55 PM | 05:47 PM | 06:59 PM |
| 7 Nov Sat27 Jumada I | 04:04 AM | 05:26 AM | 11:37 AM | 02:55 PM | 05:47 PM | 07:00 PM |
| 8 Nov Sun28 Jumada I | 04:04 AM | 05:25 AM | 11:37 AM | 02:56 PM | 05:47 PM | 07:00 PM |
| 9 Nov Mon29 Jumada I | 04:04 AM | 05:25 AM | 11:37 AM | 02:56 PM | 05:48 PM | 07:00 PM |
| 10 Nov Tue30 Jumada I | 04:04 AM | 05:25 AM | 11:37 AM | 02:57 PM | 05:48 PM | 07:01 PM |
| 11 Nov Wed1 Jumada II | 04:04 AM | 05:25 AM | 11:38 AM | 02:57 PM | 05:48 PM | 07:01 PM |
| 12 Nov Thu2 Jumada II | 04:03 AM | 05:25 AM | 11:38 AM | 02:58 PM | 05:48 PM | 07:01 PM |
| 13 Nov Fri3 Jumada II | 04:03 AM | 05:25 AM | 11:38 AM | 02:58 PM | 05:49 PM | 07:02 PM |
| 14 Nov Sat4 Jumada II | 04:03 AM | 05:25 AM | 11:38 AM | 02:58 PM | 05:49 PM | 07:02 PM |
| 15 Nov Sun5 Jumada II | 04:03 AM | 05:25 AM | 11:38 AM | 02:59 PM | 05:49 PM | 07:03 PM |
| 16 Nov Mon6 Jumada II | 04:03 AM | 05:25 AM | 11:38 AM | 02:59 PM | 05:49 PM | 07:03 PM |
| 17 Nov Tue7 Jumada II | 04:03 AM | 05:25 AM | 11:38 AM | 03:00 PM | 05:50 PM | 07:04 PM |
| 18 Nov Wed8 Jumada II | 04:03 AM | 05:25 AM | 11:39 AM | 03:00 PM | 05:50 PM | 07:04 PM |
| 19 Nov Thu9 Jumada II | 04:03 AM | 05:26 AM | 11:39 AM | 03:01 PM | 05:50 PM | 07:04 PM |
| 20 Nov Fri10 Jumada II | 04:03 AM | 05:26 AM | 11:39 AM | 03:01 PM | 05:51 PM | 07:05 PM |
| 21 Nov Sat11 Jumada II | 04:03 AM | 05:26 AM | 11:39 AM | 03:02 PM | 05:51 PM | 07:05 PM |
| 22 Nov Sun12 Jumada II | 04:03 AM | 05:26 AM | 11:40 AM | 03:02 PM | 05:51 PM | 07:06 PM |
| 23 Nov Mon13 Jumada II | 04:03 AM | 05:26 AM | 11:40 AM | 03:03 PM | 05:52 PM | 07:06 PM |
| 24 Nov Tue14 Jumada II | 04:03 AM | 05:26 AM | 11:40 AM | 03:03 PM | 05:52 PM | 07:07 PM |
| 25 Nov Wed15 Jumada II | 04:03 AM | 05:26 AM | 11:40 AM | 03:04 PM | 05:53 PM | 07:07 PM |
| 26 Nov Thu16 Jumada II | 04:03 AM | 05:27 AM | 11:41 AM | 03:05 PM | 05:53 PM | 07:08 PM |
| 27 Nov Fri17 Jumada II | 04:03 AM | 05:27 AM | 11:41 AM | 03:05 PM | 05:53 PM | 07:08 PM |
| 28 Nov Sat18 Jumada II | 04:03 AM | 05:27 AM | 11:41 AM | 03:06 PM | 05:54 PM | 07:09 PM |
| 29 Nov Sun19 Jumada II | 04:03 AM | 05:27 AM | 11:42 AM | 03:06 PM | 05:54 PM | 07:09 PM |
| 30 Nov Mon20 Jumada II | 04:03 AM | 05:28 AM | 11:42 AM | 03:07 PM | 05:55 PM | 07:10 PM |
Friday rows are highlighted: Dhuhr is replaced by the Jumu'ah (Friday) prayer. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting.
| Location | 6.21° S, 106.85° E |
|---|---|
| Time zone | Asia/Jakarta (UTC+7 on 3 November 2026) |
| Default method | Singapore / Southeast Asia: Fajr at 20°, Isha at 18° |
| Default Asr | Standard (shadow = 1× object height) |
| Qibla direction | 295° from true north (WNW), about 7,921 km to the Kaaba |
Indonesia is set to the Singapore / SE Asia method by default on this site because it is widely used in the region. Every method gives the same Dhuhr, Maghrib and Sunrise (apart from small fixed adjustments); they differ mainly in how early Fajr starts and how late Isha begins. If your local mosque or religious authority publishes its own timetable, choose the matching method in the Options box or follow the mosque's timetable for congregational prayers.
Jakarta does not change its clocks during the year (UTC+7), so prayer times move only with the sun.
They are shown at the top of this page. They are calculated for Jakarta's coordinates and its time zone (Asia/Jakarta), and the page refreshes them automatically every day, so you always see the current date.
By default this page uses the Singapore / Southeast Asia method (Fajr at 20°, Isha at 18°), which is the usual choice for Indonesia. You can change the method in the Options box above if your local authority or mosque uses another one.
The default here is the Standard (Shafi'i, Maliki and Hanbali) calculation, where Asr begins when an object's shadow equals its length (plus the noon shadow). Use the Options box to switch to Hanafi Asr, which begins later.
Jakarta does not change its clocks during the year (UTC+7), so prayer times move only with the sun.
The Qibla from Jakarta is about 295° clockwise from true north (WNW), roughly 7,921 km along the great circle to the Kaaba in Makkah. A compass shows magnetic north, which differs slightly from true north, so check your local magnetic declination.
These times are calculated from astronomy and are a reliable guide, but many mosques publish their own adhan and iqamah times, sometimes with fixed adjustments. If your mosque publishes a timetable, follow it for congregational prayers.
A plain-language explanation of how the five daily prayer times are worked out from the sun's position, and why they change through the year and from city to city.
Read the guide →Why different apps show different Fajr and Isha times: the angles used by the main calculation methods, how big the difference is, and how to choose one.
Read the guide →The two shadow-length rules for the start of Asr, how much later Hanafi Asr begins, and how to pick the right one on a prayer timetable.
Read the guide →